Baggage Allowance and Fees
Philippine Airlines introduces a new range of Fare Families or Branded Fares, where distinct free baggage allowance is associated to each fare brand. Travellers enjoy flexibility in choosing the fare that comes with needed baggage benefits.
The FBA entitlement is valid only for the entire journey indicated on the ticket and may not necessarily apply to connecting flights. Domestic FBA shall apply on domestic tickets purchased separately from an international ticket.
PAL or other carriers may collect excess baggage fees if the FBA entitlement on the connecting flights is lower.
| Fiesta
Deal | Fiesta
Saver | Fiesta
Plus | Mabuhay
Classic | Mabuhay
Premium | Excess
| Excess
Baggage Fee To MNL per kilo | |
| Domestic (to/from Manila) | |||||||
| All Domestic | 15 kilos | 20 kilos | 20 kilos | 30 kilos | 35 kilos | PHP150 + 12% VAT | |
| Domestic Codeshare (to/from Manila/Cebu) | |||||||
| All Flights | 10 kilos | N/A | PHP150 + 12% VAT | ||||
| Southeast Asia (to/from Philippines) | |||||||
| Bangkok | 15 kilos | 20 kilos | 20 kilos | 30 kilos | 35 kilos | USD10 | THB380 |
| Beijing | USD10 | CNY80 | |||||
| Busan | USD10 | KRW8,100 | |||||
| Ho Chi Minh | USD10 | USD15* | |||||
| Hong Kong | USD5 | HKD30 | |||||
| Jakarta | USD13 | USD14 | |||||
| Macau | USD6 | MOP30 | |||||
| Seoul | USD9 | KRW7,100 | |||||
| Shanghai | USD9 | CNY70 | |||||
| Singapore | USD12 | SGD21 | |||||
| Taipei | USD6 | TWD201 | |||||
| Xiamen | USD6 | CNY50 | |||||
| Australia, Japan (Fukuoka/Osaka) and India (to/from Philippines) | |||||||
| Melbourne | 23 kilos | 30 kilos | 35 kilos | USD23 | AUD36 | ||
| Sydney | |||||||
| Fukuoka | USD15 | JPY2,400 | |||||
| Osaka | USD14 | JPY2,600 | |||||
| Delhi | USD20 | INR515 | |||||
| Japan (Nagoya/Tokyo) (to/from Philippines/Southeast Asia/Australia) | |||||||
| Nagoya | 2 pieces-
50lbs each piece | 3 pieces-
70lbs each piece | USD 100 | JPY 10,000 | |||
| Tokyo (Narita) | |||||||
| Guam and Hawaii (to/from Philippines) * | |||||||
| Guam | 1 piece at 50 lbs per piece;
2nd piece at a charge of USD30 | 2 pieces-
50lbs each piece | USD100/piece | ||||
| Honolulu | 2 pieces-
70lbs each piece | USD150/piece | |||||
| North America (to/from Philippines) * | |||||||
| Las Vegas | 2 pieces-
50lbs each piece | 2 pieces-
70lbs each piece | USD150/piece | ||||
| Los Angeles | |||||||
| San Francisco | |||||||
| Vancouver | USD150/CAD150/piece | ||||||
| Between Vancouver and Las Vegas (Transborder flights) * | |||||||
| Vancouver/Las vegas | 1st checked baggage Free at 50 lbs
2nd piece at a charge of CAD 20 or its equivalent in USD 3rd/4th piece at a charge of CAD 50 or its equivalent in USD Oversized baggage at a charge CAD 50 or its equivalent in USD | ||||||
| International Codeshare (to/from Philippines) | |||||||
| Abu Dhabi | 23 kilos | 40 kilos | USD30 | AED90 | |||
| Bahrain | 30 kilos | N/A | USD33 | BHD11 | |||
| Doha | 23 kilos (ex Manila)
40 kilos (ex Doha) | N/A | USD33 | QAR130 | |||
| Dubai | 30 kilos | N/A | USD30 | AED90 | |||
| Hong Kong (Cebu Direct) | 20 kilos | 30 kilos | USD6 | HKD40 | |||
| Kuala Lumpur | 20 kilos | N/A | USD8 | MYR34 | |||
*Excess baggage charges shall be assessed in the following manner:
- Each pieces of baggage in excess of the number provided for above will be assessed the applicable charges
- Each pieces of baggage whose sum of the three-dimensional exceeds those permitted above but does not exceed 62 inches (158 cms) or the weight of which does not exceed 50 lbs. (23 kgs) will be assessed
- Each pieces of baggage both in excess of the number permitted above whose dimensions exceed the dimensions permitted above but does not exceed 80 inches (203 cms) or the weight of which does not exceed 50 lbs. (23 kgs) will be assessed
- Each pieces of baggage whose sum of the three dimensions exceeds 80 inches (203 cms) and/or whose weight exceeds 50 lbs. (23 kgs) will be carried as accompanied baggage only if advance arrangements are made with carrier. Such as baggage shall be weighed and it shall be assessed with charges items for the first 45 kgs. For each pieces of baggage whose weight exceeds 45 kgs shall be assessed with charges items
Click here for BAGGAGE RULES details
IMPORTANT
Philippine Airlines reserves the right to change the fare benefits, conditions and excess baggage rates without prior notice.
Baggage Allowance of Infant On Lap
An infant (without seat) paying at least 10% or more of applicable adult fare has the following Free Baggage Allowance:
| Route | Checked
Baggage | Carry-on
Baggage |
| Domestic | Not
| Not
Applicable |
| Regional
(Asia, Australia, India) | 1 piece
not exceeding 10 kilos | 1 piece
not exceeding 7kilos |
| North America
(USA/Canada) | 1 piece baggage not exceeding 7 kilos
either for check-in or carry-on | |
| Guam | 1 piece
not exceeding 7 kilos | 1 piece
not exceeding 7 kilos |
| Between Nagoya/
Narita (Tokyo) and Asia, Philippines, Australia, Europe & Middle East | 1 piece
not exceeding 23 kilos | 1 piece
not exceeding 7kilos |
Notes:
Size (length+width+height) shall not exceed 45 in. or 115 cm.
An infant may also be allowed one fully collapsible stroller or infant's carrying basket or infant's car seat subject to availability of space.
Carry-on Baggage
Each passenger is allowed to carry one piece of carry-on luggage small enough to be placed in the overhead rack or under the passenger seat of the aircraft cabin. The carry-on luggage must be within the following specifications :
- size (length+width+height) shall not exceed 45 in. or 115 cm.
- weighing not more than 7 kgs. or 15 lbs.
- a laptop with case
- a small handbag
- a coat
- wrap or blanket
- a walking stick or a pair of crutches
- a small camera or a pair of binoculars
- a reasonable amount of reading materials
- infant's food and carrying basket
